
|
Sold in 2021 |
||
| Property Address | Sales Price | |
| 1421 Tehama, Oxnard | $630,000 | |
| 5504 Easterly, Agoura Hills | $1,710,000 | |
| 5610 Fairview, Agoura Hills | $1,675,000 | |
| 28008 Balkins, Agoura Hills | $2,905,000 | |
| 5850 Lapworth, Agoura Hills | $3,200,000 | |
|
Sold in 2020 |
||
| Property Address | Sales Price | |
| 28008 Balkins, Agoura Hills | $1,725,000 | |
| 4179 Prado De La Puma, Calabasas | $2,600,000 | |
| 5259 Lewis, Agoura Hills | $1,150,000 | |
| 6137 Grimes Canyon, Moorpark | $2,005,000 | |
| 5472 Fairview, Agoura Hills | $1,549,000 | |
| 24976 Kit Carson Road, Hidden Hills | $2,975,000 | |
| 27862 Blythedale, Agoura Hills | $2,610,000 | |
| 16442 Mckeever, Granada Hills | $579,000 | |
| 5110 Parkway Calabasas, Calabasas | $2,100,000 | |
| 14777 Yerba Buena, Malibu | $1,200,000 | |
|
Sold in 2019 |
||
| Property Address | Sales Price | |
| 5725 Colodny, Agoura Hills | $840,000 | |
| 22401 South Summit Ridge, Chatsworth | $2,450,000 | |
| 16 Via Garceta, Rancho Santa Margarita | $390,000 | |
| 5525 Wembly, Oak Park | $1,555,000 | |
| 5355 Blanco, Woodland Hills | $855,000 | |
| 28802 Colina Vista, Agoura Hills | $830,000 | |
|
Sold in 2018 |
||
| Property Address | Sales Price | |
| 1630 Trafalgar, Westlake Village | $1,065,000 | |
| 5042 Pathfinder, Oak Park | $1,627,000 | |
| 24301 Sylvan Glen, Calabasas | $935,000 | |
| 2581 Kanan, Agoura Hills | $2,850,000 | |
| 4240 Lost Hills, Calabasas | $415,000 | |
| 3430 Triunfo Canyon, Agoura Hills | $2,050,000 | |
| 3528 Triunfo Canyon, Agoura Hills | $1,800,000 | |
| 2437 Stokes Canyon, Calabasas | $1,599,000 | |
| 5512 Colodny, Agoura Hills | $1,355,000 | |
| 5451 Colodny, Agoura Hills | $1,103,000 | |
| 5415 Lewis, Agoura Hills | $1,775,000 | |
| 5826 Colodny, Agoura Hills | $1,350,000 | |
| 5903 Colodny, Agoura Hills | $2,400,000 | |
| 5918 Chesebro, Agoura Hills | $1,760,000 | |
| 5401 Fairview, Agoura Hills | $1,589,000 | |
| 3265 Allegheny, Westlake Village | $786,000 | |
| 5309 Lewis, Agoura Hills | $1,099,000 | |
| 28025 Balkins, Agoura Hills | $2,275,000 | |
| 1116 Camino Dos Rios, Thousand Oaks | $950,000 | |
|
Sold in 2017 |
||
| Property Address | Sales Price | |
| 28443 Foothill, Agoura Hills | $1,826,000 | |
| 2769 Redondo, Santa Rosa (VEN) | $925,000 | |
| 1200 Hidden Valley, Thousand Oaks | $4,999,000 | |
| 36917 Bouquet Canyon, County – Los Angeles | $1,698,000 | |
| 28241 Foothill, Agoura Hills | $1,463,500 | |
| 1642 La Granada, Thousand Oaks | $1,300,000 | |
| 31257 Lobo Canyon, Agoura Hills | $1,128,750 | |
| 5952 Lapworth, Agoura Hills | $2,374,000 | |
| 5322 Lewis, Agoura Hills | $985,000 | |
| 5545 Foothill, Agoura Hills | $1,397,000 | |
| 4235 Cornell Agoura | $3,700,000 | |
| 6401 Chesebro, Agoura Hills | $2,200,000 | |
|
Sold in 2016 |
||
| Property Address | Sales Price | |
| 5951 Old Balcom Canyon, Somis | $2,975,000 | |
| 28340 Foothill, Agoura Hills | $1,599,000 | |
| 1514 Eastwind, Westlake Village | $1,525,000 | |
| 5520 Fairview, Agoura Hills | $1,615,000 | |
| 28830 Michelle, Agoura Hills | $1,105,018 | |
| 3649 Kanan, Agoura Hills | $1,690,000 | |
| 5357 Lewis, Agoura Hills | $910,000 | |
| 5320 Chesebro, Agoura Hills | $800,000 | |
| 28318 Balkins, Agoura Hills | $1,395,000 | |
| 14677 Yerba Buena, Malibu | $1,470,000 | |
| 219 Via Del Caballo, Oak Park | $566,500 | |
| 6150 Chesebro, Agoura Hills | $1,798,000 | |
|
Sold in 2015 |
||
| Property Address | Sales Price | |
| 2972 Triunfo Canyon, Agoura Hills | $5,000,000 | |
| 6060 Chesebro, Agoura Hills | $1,600,000 | |
| 6425 Chesebro, Agoura Hills | $1,900,000 | |
| 28428 Lewis, Agoura Hills | $751,000 | |
| 1687 Springhaven, Newbury Park | $675,000 | |
| 6300 Chesebro, Agoura Hills | $3,100,000 | |
| 28518 Driver, Agoura Hills | $885,000 | |
|
Sold in 2014 |
||
| Property Address | Sales Price | |
| 20555 Paradise, Topanga | $1,400,000 | |
| 28442 Tulare, Agoura Hills | $880,000 | |
| 5617 Colodny, Agoura Hills | $1,055,000 | |
| 6442 Smoke Tree, Oak Park | $701,000 | |
| 2954 Winding, Westlake Village | $762,000 | |
| 73 Bell Canyon, Bell Canyon | $970,000 | |
| 5725 Colodny, Agoura Hills | $679,600 | |
| 3972 Tarrytown, Agoura Hills | $290,000 | |
|
Sold in 2013 |
||
| Property Address | Sales Price | |
| 1385 Sapphire Dragon, Thousand Oaks | $827,500 | |
| 28451 Foothill, Agoura Hills | $1,087,500 | |
| 724 Valley, Westlake Village | $550,000 | |
| 23747 OAKFIELD, Hidden Hills | $1,175,000 | |
| 5520 Fairview, Agoura Hills | $1,473,070 | |
| 27824 Blythedale, Agoura Hills | $1,164,000 | |
| 267 Canyon, Newbury Park | $607,500 | |
| 5349 Lewis, Agoura Hills | $860,000 | |
| 5566 Fairview, Agoura Hills | $812,000 | |
| 5560 Colodny, Agoura Hills | $1,550,000 | |
| 24307 Little Valley, Hidden Hills | $2,562,500 | |
| 6001 Chesebro, Agoura Hills | $975,000 | |
|
Sold in 2012 |
||
| Property Address | Sales Price | |
| 6309 Aquarius, Agoura Hills | $555,000 | |
| 5946 Colodny, Agoura Hills | $705,000 | |
| 28338 Foothill, Agoura Hills | $950,000 | |
| 5543 Colodny, Agoura Hills | $1,004,000 | |
| 6004 Chesebro, Agoura Hills | $830,000 | |
| 5847 Colodny, Agoura Hills | $878,000 | |
| 6040 Chesebro, Agoura Hills | $850,000 | |
| 5856 Fairview, Agoura | $795,000 | |
| 2607 Stokes Canyon, Calabasas | $679,500 | |
| 980 Calle Arroyo, Thousand Oaks | $1,010,000 | |
| 6486 Trefoil, Oak Park | $645,000 | |
|
Sold in 2011 |
||
| Property Address | Sales Price | |
| 625 Arroyo Oaks, Westlake Village | $500,000 | |
| 5744 Oak Bend, Oak Park | $245,000 | |
| 4549 CIELO, Calabasas | $810,000 | |
| 6040 Chesebro, Agoura Hills | $870,000 | |
| 5566 Lewis, Agoura Hills | $930,000 | |
| 6044 Chesebro, Agoura Hills | $1,115,000 | |
| 670 Valley, Westlake Village | $560,000 | |
| 28241 BALKINS, Agoura Hills | $1,040,000 | |
| 272 Rimrock, Thousand Oaks | $1 | |
| 20236 Lorenzana, Woodland Hills | $665,000 | |
|
Sold in 2010 |
||
| Property Address | Sales Price | |
| 3972 TARRYTOWN, Agoura Hills | $215,000 | |
| 5364 CHESEBRO, Agoura Hills | $490,000 | |
| 31978 Hidden Highland, Agoura Hills | $1,400,000 | |
| 31978 HIDDEN HIGHLAND, Agoura | $1,400,000 | |
| 5348 Lewis, Agoura Hills | $655,000 | |
| 5348 LEWIS, Agoura Hills | $655,000 | |
| 642 Clara, Port Hueneme | $269,000 | |
| 170 Pepper, Newbury Park | $390,000 | |
| 5504 Lewis, Agoura Hills | $1,070,000 | |
| 5504 LEWIS, Agoura Hills | $1,070,000 | |
| 5619 Colodny, Agoura Hills | $740,000 | |
| 28337 Foothill, Agoura Hills | $985,000 | |
| 28337 FOOTHILL, Agoura Hills | $985,000 | |
| 5619 COLODNY, Agoura Hills | $740,000 | |
|
Sold in 2009 |
||
| Property Address | Sales Price | |
| 5548 Easterly, Agoura Hills | $1,170,000 | |
| 5548 EASTERLY, Agoura | $1,170,000 | |
| 28900 Bardell, Agoura Hills | $570,000 | |
| 1112 Mellow, Simi Valley | $950,000 | |
|
Sold in 2008 |
||
| Property Address | Sales Price | |
| 29419 Trailway, Agoura Hills | $435,000 | |
| 29419 TRAILWAY, Agoura Hills | $435,000 | |
| 28306 Driver, Agoura Hills | $4,500 | |
| 5437 COLODNY, Agoura Hills | $1,207,000 | |
| 5437 Colodny, Agoura Hills | $1,207,000 | |
| 5823 Cardoza, Westlake Village | $450,000 | |
| 1636 Lookout, Agoura Hills | $4,000 | |
| 6001 Chesebro, Agoura Hills | $6,000 | |
| 5823 CARDOZA, Westlake Village | $450,000 | |
| 4530 Yorkfield, Westlake Village | $735,000 | |
| 4530 YORKFIELD, Westlake Village | $735,000 | |
|
Sold in 2007 |
||
| Property Address | Sales Price | |
| 5218 Dantes View, Calabasas | $950,000 | |
| 5218 DANTES VIEW, Calabasas | $950,000 | |
| 4311 Hunt Club, Westlake Village | $1,100,000 | |
| 4311 HUNT CLUB, Westlake Village | $1,100,000 | |
| 28900 BARDELL, Agoura Hills | $650,000 | |
| 28900 Bardell Agoura Hills | $650,000 | |
| 5566 LEWIS, Agoura Hills | $1,100,000 | |
| 28438 DRIVER, Agoura Hills | $1,125,000 | |
| 28438 Driver, Agoura Hills | $1,025,000 | |
| 5566 Lewis, Agoura Hills | $1,100,000 | |
| 28843 WAGON, Agoura | $1,615,000 | |
| 6136 Chesebro, Agoura Hills | $1,615,000 | |
| 6136 CHESEBRO, Agoura Hills | $1,615,000 | |
| 1825 Fordham, Thousand Oaks | $852,000 | |
| 1825 FORDHAM, Thousand Oaks | $852,000 | |
| 5734 Fairview, Agoura Hills | $950,000 | |
| 5734 FAIRVIEW, Agoura Hills | $950,000 | |
|
Sold in 2006 |
||
| Property Address | Sales Price | |
| 5306 CHESEBRO, Agoura Hills | $880,000 | |
| 28447 DRIVER, Agoura Hills | $1,099,000 | |
|
Sold in 2005 |
||
| Property Address | Sales Price | |
| 144 VALERO, Oak Park | $699,000 | |
| 5445 COLODNY, Agoura Hills | $880,000 | |
| 6100 CHESEBRO, Agoura Hills | $1,900,000 | |
| 6044 CHESEBRO, Agoura | $1,400,000 | |
| 28466 FOOTHILL, Agoura Hills | $1,180,000 | |
|
Sold in 2004 |
||
| Property Address | Sales Price | |
| 28915 THOUSAND OAKS, Agoura | $285,000 | |
| 28835 WAGON, Agoura | $1,350,000 | |